✦ All-New 2026 Tucson · 5 Trims
Compare Tucson SE, SEL, SEL Premium, XRT and Limited trims side-by-side at World Hyundai Matteson — built to help you decide in minutes, not weeks.
Answer three quick questions and we’ll recommend the trim that fits your lifestyle, budget and tech preferences.
Every 2026 Tucson is built on the same capable foundation — pick the personality that fits you.
*MSRP excludes destination, taxes, title, license fees and optional equipment. See dealer for details.
A clear, honest look at what you get as you move through the lineup.
An excellent entry point with advanced safety and SUV versatility.
The sweet spot for comfort, convenience and everyday value.
Bold Tucson styling with rugged, adventure-ready personality.
A noticeably more upscale interior without Limited pricing.
The most refined Tucson with premium tech and upscale comfort.
Tap a category to instantly see what changes — no spec-sheet fatigue.
| Feature | SE | SEL | XRT | SEL Premium | Limited |
|---|---|---|---|---|---|
| Engine | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Displacement (liters) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Horsepower @ RPM | 187 @ 6100 | 187 @ 6100 | 187 @ 6100 | 187 @ 6100 | 187 @ 6100 |
| Torque @ RPM | 178 @ 4000 | 178 @ 4000 | 178 @ 4000 | 178 @ 4000 | 178 @ 4000 |
| Compression Ratio | 13.0:1 | 13.0:1 | 13.0:1 | 13.0:1 | 13.0:1 |
| Valve Train | DOHC 16-valve | DOHC 16-valve | DOHC 16-valve | DOHC 16-valve | DOHC 16-valve |
| Fuel system: Gasoline Direct Injection (GDI) with Multi-Port Injection (MPI) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Wheel Drive (FWD) | ✓ | ✓ | ✓ | ✓ | ✓ |
| HTRAC All Wheel Drive | Optional | Optional | Optional (with Terrain Mode) | Optional | Optional |
| 8-speed automatic with SHIFTRONIC® | ✓ | ✓ | ✓ | ✓ | ✓ |
| Idle Stop & Go (ISG) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drive Mode Select | ✓ | ✓ | ✓ | ✓ | ✓ |
| Column-mounted Shift-by-Wire | — | — | ✓ | — | ✓ |
| Steering-wheel-mounted paddle shifters | — | — | — | — | ✓ |
| Towing capacity with trailer brakes (lbs.) | 2750.0 | 2750.0 | 2750.0 | 2750.0 | 2750.0 |
| Towing capacity without trailer brakes (lbs.) | 1650.0 | 1650.0 | 1650.0 | 1650.0 | 1650.0 |
| Tow hitch | Accessory | Accessory | Standard | Accessory | Accessory |
| Trailer pre-wiring | ✓ | ✓ | ✓ | ✓ | ✓ |
| Feature | SE | SEL | XRT | SEL Premium | Limited |
|---|---|---|---|---|---|
| Alloy Wheels | 17-inch | 18-inch | 18-inch XRT-exclusive | 18-inch | 19-inch |
| Tires | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 |
| Compact Spare Tire | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlights | Bi-LED | Bi-LED | Bi-LED | Bi-LED | Bi-LED (Projector-type) |
| LED front turn signals | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights (DRL) | LED | LED | Premium LED | LED | Premium LED |
| Taillights | Bulb-type | Bulb-type | LED | LED | LED |
| Automatic headlights | ✓ | ✓ | ✓ | ✓ | ✓ |
| High Beam Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
| Side mirrors | Bodycolor | Bodycolor | Black | Bodycolor | Bodycolor |
| Heated side mirrors | — | ✓ | ✓ | ✓ | ✓ |
| Side mirror LED turn-signal indicators | — | — | ✓ | ✓ | ✓ |
| Feature | SE | SEL | XRT | SEL Premium | Limited |
|---|---|---|---|---|---|
| Passenger Seating | 5 | 5 | 5 | 5 | 5 |
| Seating surfaces | Cloth | Cloth | H-Tex® Trimmed Seats (Black only with XRT debossing) | H-Tex® Trimmed Seats | Leather-trimmed |
| 6-way adjustable driver seat | ✓ | — | — | — | — |
| 8-way power driver seat | — | ✓ | ✓ | ✓ | ✓ |
| Power driver’s lumbar support | — | ✓ | ✓ | ✓ | ✓ |
| Heated front seats (3-steps) | — | ✓ | ✓ | ✓ | ✓ |
| 8-way power front passenger seat | — | — | — | — | ✓ |
| Ventilated front seats | — | — | — | — | ✓ |
| Integrated Memory System (memory driver’s seat, outside mirrors and HUD setting) | — | — | — | — | ✓ |
| Feature | SE | SEL | XRT | SEL Premium | Limited |
|---|---|---|---|---|---|
| Forward Collision-Avoidance Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
| Forward Attention Warning | — | — | — | ✓ | ✓ |
| Blind-Spot Collision Warning (BCW) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blind-Spot View Monitor (BVM) | — | — | — | — | ✓ |
| Driver Attention Warning (DAW) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Keeping Assist (LKA) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Following Assist (LFA) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Highway Driving Assist 1 (HDA1) | — | — | — | ✓ | ✓ |
| Rear Cross-Traffic Collision-Avoidance Assist (RCCA) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smart Cruise Control (SCC) with Stop & Go | ✓ | ✓ | ✓ | — | — |
| Feature | SE | SEL | XRT | SEL Premium | Limited |
|---|---|---|---|---|---|
| Wheelbase (in.) | 108.5 | 108.5 | 108.5 | 108.5 | 108.5 |
| Length (in.) | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 |
| Width (in., not including side mirrors) | 73.4 | 73.4 | 73.4 | 73.4 | 73.4 |
| Height (in.) | — | 65.6 FWD / 66.3 AWD | 65.6 FWD / 66.3 AWD | 65.6 FWD / 66.3 AWD | 65.6 FWD / 66.3 AWD |
| Overhang (front/rear) | 35.6 / 38.6 | 35.6 / 38.6 | 35.6 / 38.6 | 35.6 / 38.6 | 35.6 / 38.6 |
| Minimum Ground Clearance (2WD/AWD) | 7.1 / 8.3 | 7.1 / 8.3 | 7.1 / 8.3 | 7.1 / 8.3 | 7.1 / 8.3 |
| Turning diameter, curb-to-curb (ft.) | 38.6 | 38.6 | 38.6 | 38.6 | 38.6 |
| Curb weight (lbs., FWD/AWD) | 3,429 / 3,572 | 3,494 / 3,638 | 3,526 / 3,713 | 3,533 / 3,676 | 3,657 / 3,800 |
| Head room (in., front/rear) | 40.1 / 39.5 | 40.1 / 39.5 | 40.1 / 39.5 | 38.3 / 39.5 | 38.1 / 39.0 |
| Total interior volume (cu. ft.) | 146.9 | 146.9 | 146.9 | 146.9 | 146.9 |
| Passenger volume (cu. ft.) | 108.2 | 108.2 | 108.2 | 108.2 | 108.2 |
| Cargo volume (cu. ft.) rear seats up/rear seats folded down | 41.2 (SAE 38.7) / 80.3 (SAE 74.8) | 41.2 (SAE 38.7) / 80.3 (SAE 74.8) | 41.2 (SAE 38.7) / 80.3 (SAE 74.8) | 41.2 (SAE 38.7) / 80.3 (SAE 74.8) | 41.2 (SAE 38.7) / 80.3 (SAE 74.8) |
| Feature | SE | SEL | XRT | SEL Premium | Limited |
|---|---|---|---|---|---|
| City/Highway/Combined (FWD) | 25 / 33 / 28 | 25 / 33 / 28 | 25 / 33 / 28 | 25 / 33 / 28 | 25 / 33 / 28 |
| City/Highway/Combined (AWD) | 24 / 30 / 26 | 24 / 30 / 26 | 24 / 30 / 26 | 24 / 30 / 26 | 24 / 30 / 26 |
| Fuel tank capacity (gal.) | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 |
A refined ride, available HTRAC all-wheel drive, and efficiency that respects your wallet.
Hyundai’s HTRAC AWD intelligently distributes torque between the front and rear wheels for stronger grip in rain, snow and gravel — available across the entire Tucson lineup. Built for Illinois winters and South Suburb commutes alike.
Quick takes on how the 2026 Tucson compares to other compact SUVs.
Tucson offers more standard tech and a more distinctive design at a comparable price.
Bigger available touchscreens, more refined interior, and Hyundai’s complimentary maintenance program.
Stronger styling presence, available Bose audio and a class-leading warranty package.
An advanced suite of driver-assistance features standard or available across the Tucson lineup.
*Driver assistance features are supplemental and do not replace safe driving. See Owner’s Manual for limitations.
A short drive from anywhere in the South Suburbs — with financing, trade-in support and a full Hyundai service center on-site.
Proudly serving the South Suburbs.
Programs for every credit situation*.
Real-world value, no pressure.
Hyundai-certified technicians.
*See dealer for full details and eligibility.
The 2026 Tucson lineup includes SE, SEL, SEL Premium, XRT, and Limited — each adding more technology, comfort, and styling as you move up.
SEL adds heated front seats, Blind-Spot Collision Warning, proximity key with push-button start, and dual-zone climate control over the SE.
If you want the 12.3" touchscreen, digital cluster, wireless charging, and Hyundai Digital Key without stepping all the way up to Limited pricing — yes.
The Limited trim offers the most premium experience with ventilated seats, Bose audio, panoramic sunroof, and Surround View Monitor.
SEL and SEL Premium are popular family picks for their balance of safety tech, comfort, and value.
Yes — Hyundai's HTRAC AWD is available on every 2026 Tucson trim level.
XRT adds rugged exterior styling, dark-finish wheels, and roof side rails for an adventure-ready look.
Absolutely. Use our trade-in tool for an instant estimate or visit World Hyundai Matteson for an in-person appraisal.
World Hyundai Matteson at 5337 Miller Circle Drive serves Matteson, Tinley Park, Orland Park, Frankfort, Homewood, Chicago Heights and the South Suburbs.
A real person from World Hyundai Matteson will reach out within one business hour.
Please fill in the required fields below.
Pick the next step — we’ll meet you wherever you are in the process.